<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PressForward</title>
	<atom:link href="http://pressforward.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://pressforward.org</link>
	<description>Scholarship and Publication, the Web Way</description>
	<lastBuildDate>Tue, 18 Jun 2013 19:13:09 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Plugin Beta Now Available</title>
		<link>http://pressforward.org/2013/06/plugin-beta-now-available/</link>
		<comments>http://pressforward.org/2013/06/plugin-beta-now-available/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 07:00:59 +0000</pubDate>
		<dc:creator>Joan Fragaszy Troyano</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://pressforward.org/?p=764</guid>
		<description><![CDATA[The PressForward Plugin is a tool for aggregating and curating content from the web from within a WordPress dashboard. It is designed to support bloggers and editorial teams who wish to aggregate and share content from a variety of sources. The plugin provides an RSS reader within the WordPress dashboard, a tool for collaborative editorial [...]]]></description>
		<wfw:commentRss>http://pressforward.org/2013/06/plugin-beta-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>THATCamp Publishing!</title>
		<link>http://pressforward.org/2013/05/thatcamp-publishing/</link>
		<comments>http://pressforward.org/2013/05/thatcamp-publishing/#comments</comments>
		<pubDate>Thu, 30 May 2013 20:19:08 +0000</pubDate>
		<dc:creator>Joan Fragaszy Troyano</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://pressforward.org/?p=709</guid>
		<description><![CDATA[Registration is open for a free, one-day unconference held at Simmons College in Boston on June 19, in advance of the annual Association of American University Presses (AAUP) meeting. THATCamp Publishing is open to publishers, librarians, faculty and student scholars, archivists, museum professionals, interested amateurs, technologists, administrators, and funders from the nonprofit and for-profit sectors [...]]]></description>
		<wfw:commentRss>http://pressforward.org/2013/05/thatcamp-publishing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reader Feedback on the Journal of Digital Humanities</title>
		<link>http://pressforward.org/2013/05/reader-feedback-on-jdh/</link>
		<comments>http://pressforward.org/2013/05/reader-feedback-on-jdh/#comments</comments>
		<pubDate>Wed, 15 May 2013 16:36:05 +0000</pubDate>
		<dc:creator>Joan Fragaszy Troyano</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://pressforward.org/?p=698</guid>
		<description><![CDATA[We asked our readers what they valued about the Journal of Digital Humanities. Below we share some of the feedback from our readers as well as statistics about the journal&#8217;s reach and readership. What We Publish The Journal of Digital Humanities (JDH) is an open, online-only quarterly publication that features digital humanities materials from the open web. [...]]]></description>
		<wfw:commentRss>http://pressforward.org/2013/05/reader-feedback-on-jdh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report: Survey of Scholarship on Association and Community Websites</title>
		<link>http://pressforward.org/2013/05/report-availability-of-scholarship-on-scholarly-association-and-community-websites/</link>
		<comments>http://pressforward.org/2013/05/report-availability-of-scholarship-on-scholarly-association-and-community-websites/#comments</comments>
		<pubDate>Wed, 08 May 2013 21:42:32 +0000</pubDate>
		<dc:creator>Caitlin Wolters</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://pressforward.org/?p=667</guid>
		<description><![CDATA[Do visitors to the websites of professional scholarly associations and communities actually find any scholarship? This report by Caitlin Wolters, a George Mason MA Student and intern at PressForward, assesses the scholarly communication available on the websites of twelve professional associations and communities from the sciences and the humanities. Both scientific associations and communities make peer-reviewed [...]]]></description>
		<wfw:commentRss>http://pressforward.org/2013/05/report-availability-of-scholarship-on-scholarly-association-and-community-websites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spatial Demography Releases First Issue</title>
		<link>http://pressforward.org/2013/04/spatial-demography-releases-first-issue/</link>
		<comments>http://pressforward.org/2013/04/spatial-demography-releases-first-issue/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 20:37:17 +0000</pubDate>
		<dc:creator>Joan Fragaszy Troyano</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://pressforward.org/?p=640</guid>
		<description><![CDATA[PressForward is pleased to announce the release of the inaugural issue of Spatial Demography [ISSN: 2164-7070 (online)], a new publication focused on the spatial analysis of demographic processes. This cross-disciplinary work involves modern demographic data visualization, enhanced geo-referenced data availability, and spatial statistics, facilitated through full color graphics, motion video tools, and a quick time-to-publication. The journal publishes [...]]]></description>
		<wfw:commentRss>http://pressforward.org/2013/04/spatial-demography-releases-first-issue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report: Filtering Scholarly Writing from the Open Web using Active Learning SVM</title>
		<link>http://pressforward.org/2013/04/report-filtering-scholarly-writing-from-the-open-web-using-active-learning-svm/</link>
		<comments>http://pressforward.org/2013/04/report-filtering-scholarly-writing-from-the-open-web-using-active-learning-svm/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 19:48:41 +0000</pubDate>
		<dc:creator>Joan Fragaszy Troyano</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://pressforward.org/?p=632</guid>
		<description><![CDATA[This report by computer scientist Xin Guan details how he used the Active Learning method of Machine Learning to train a classifier program to filter content for Digital Humanities Now.]]></description>
		<wfw:commentRss>http://pressforward.org/2013/04/report-filtering-scholarly-writing-from-the-open-web-using-active-learning-svm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Journal of Digital Humanities 2.1: Topic Modeling Now Available</title>
		<link>http://pressforward.org/2013/04/journal-of-digital-humanities-2-1-topic-modeling-now-available/</link>
		<comments>http://pressforward.org/2013/04/journal-of-digital-humanities-2-1-topic-modeling-now-available/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 20:21:32 +0000</pubDate>
		<dc:creator>Joan Fragaszy Troyano</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://pressforward.org/?p=642</guid>
		<description><![CDATA[The fifth issue of the Journal of Digital Humanities is now available online, with options to download as epub, PDF, or iBook. The advancement of scholarship relies on the timely communication of questions, methods, results, and reflections. The iterative publications Digital Humanities Now and the Journal of Digital Humanities are intended to facilitate this process. [...]]]></description>
		<wfw:commentRss>http://pressforward.org/2013/04/journal-of-digital-humanities-2-1-topic-modeling-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Discovering Scholarship on the Open Web&#8221; Now Available</title>
		<link>http://pressforward.org/2013/04/discovering-scholarship-on-the-open-web-now-available/</link>
		<comments>http://pressforward.org/2013/04/discovering-scholarship-on-the-open-web-now-available/#comments</comments>
		<pubDate>Wed, 03 Apr 2013 20:53:43 +0000</pubDate>
		<dc:creator>Joan Fragaszy Troyano</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://pressforward.org/?p=550</guid>
		<description><![CDATA[This report by PressForward Director Joan Fragaszy Troyano outlines the current state of the aggregation, curation, evaluation, and distribution of scholarship on the open web. It is available on our Research Reports page in HTML or as PDF.]]></description>
		<wfw:commentRss>http://pressforward.org/2013/04/discovering-scholarship-on-the-open-web-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webinar Recording Available</title>
		<link>http://pressforward.org/2013/03/webinar-recording-available/</link>
		<comments>http://pressforward.org/2013/03/webinar-recording-available/#comments</comments>
		<pubDate>Sun, 03 Mar 2013 20:39:21 +0000</pubDate>
		<dc:creator>Joan Fragaszy Troyano</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://pressforward.org/?p=546</guid>
		<description><![CDATA[An archived version of PressForward&#8217;s webinar for Educause is now available. More than 65 leaders in information technology and higher education logged in for the live webinar. The audio, slides, and chat transcript are still available for this overview of current efforts to distribute and evaluate scholarly work available on the open web. The webinar [...]]]></description>
		<wfw:commentRss>http://pressforward.org/2013/03/webinar-recording-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Humanities Now wins inaugural DH Award</title>
		<link>http://pressforward.org/2013/02/digital-humanities-now-wins-inaugural-dh-award/</link>
		<comments>http://pressforward.org/2013/02/digital-humanities-now-wins-inaugural-dh-award/#comments</comments>
		<pubDate>Tue, 19 Feb 2013 22:42:28 +0000</pubDate>
		<dc:creator>Joan Fragaszy Troyano</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://pressforward.org/?p=367</guid>
		<description><![CDATA[Digital Humanities Now, a PressForward publication experimenting with the aggregation and curation of scholarly communication on the open web, has won an inaugural DH Award. The award was determined by a public vote, and DHNow won in the &#8220;Best Blog, Article, or Short Publication&#8221; Category. Thanks to all our supporters!]]></description>
		<wfw:commentRss>http://pressforward.org/2013/02/digital-humanities-now-wins-inaugural-dh-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
